| Property | Value |
| Name | BUOS P-1 Example Water Quality Criteria Document Salt |
| Description | Example document for BUOS Phase 1 Review and potentially limiting Beneficial Uses. |
| Filename | Davis_2000_Salinity_LitSum_AR07019.pdf |
| Filesize | 1.21 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 03/09/2010 08:17 |
| Hits | 138 Hits |
| Last updated on | 03/09/2010 08:19 |
| Fri Jul 30 @08:30AM - 10:30AM Knowledge Gained Committee (formerly Lessons Learned) |
| Fri Jul 30 @10:30AM - 12:30PM BUOS Phase 1 Project Committee |