| Property | Value |
| Name: | BUOS P-1 Example Water Quality Criteria Document Salt |
| Description: | Example document for BUOS Phase 1 Review and potentially limiting Beneficial Uses. |
| Filename: | Davis_2000_Salinity_LitSum_AR07019.pdf |
| Filesize: | 1.21 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | admin |
| Created On: | 03/09/2010 08:17 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 620 Hits |
| Last updated on: | 03/09/2010 08:19 |
| Homepage: |
| Fri Feb 10 @10:00AM - 12:30PM Executive Committe Meeting- ADMIN/Business |
| Thu Feb 16 @09:00AM - 03:30PM Executive Committe Meeting- Policy |