| Property | Value |
| Name | Salt Tolerance of Crops in the Lower San Joaquin River (Stanislaus to Merced Reaches) Staff Report |
| Description | DRAFT Report for Committee Review and Comment |
| Filename | LSJR_Hoff_Draft_FINAL_030410s.pdf |
| Filesize | 4.98 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 03/08/2010 11:58 |
| Hits | 176 Hits |
| Last updated on | 07/01/2010 14:07 |
| Fri Jul 30 @08:30AM - 10:30AM Knowledge Gained Committee (formerly Lessons Learned) |
| Fri Jul 30 @10:30AM - 12:30PM BUOS Phase 1 Project Committee |